服務(wù)熱線:
手機(jī)號碼:19121166298
地 址:上海市北京東路668號科技京城東樓27樓C1室
手機(jī)號碼:19121166298
地 址:上海市北京東路668號科技京城東樓27樓C1室
BALLUFF感應(yīng)式傳感器選型
更新時間:2017-05-03 點擊次數(shù):530次
概覽
組件
感應(yīng)式傳感器應(yīng)用示例
插接器與連接導(dǎo)線 感應(yīng)式傳感器 適合的固定件
這些產(chǎn)品可用于在自動化技術(shù) 中對過程進(jìn)行控制、定位與 檢查。
耐用的傳感器能夠探測 金屬目標(biāo)。
優(yōu)勢
非接觸,無磨損,耐臟, 防短路
可提供從直徑3 mm至80x80 mm 的六面體結(jié)構(gòu)
感應(yīng)式傳感器 - 貼合您的要求
Keyfeatures
Size | D15.0f6 |
---|---|
Connection | Connector, M12x1-S04 |
Switching output / function | PNP/Normally open (NO) |
Operating voltage | 10...30 V DC |
Special properties | High-pressure-rated, Extended temperature range |
Mechanical installation condition | Flush (shielded) |
Rated operating distance Sn | 1,5 mm |
General attributes
Ready delay tv max. | 20 ms |
---|---|
Utilisation category | DC 13 |
Switching freq. f max. | 1500 Hz |
Temp. drift max. (% of Sr) | 15% |
Repeat accur. R max. (% of Sr) | 5 % |
Power indicator | No |
Basic standard | IEC 60947-5-2 |
Function indicator | No |
Short-circuit protected | Yes |
Enclosure Type per IEC 60529 | IP68 according to BWN PR 20 |
Protected against polarity reversal | Yes |
Protected against miswiring | Yes |
Part number sealing ring | 130654 |
Part number thrust ring | 642827 |
Additional text | The sensor is functional again after the overload has been eliminated. Ie [mA] = 200 - 2.2x(Ta-75) at Ta [ºC] +75…+120. With connector, e.g. BCC M425-.. total length = switch length +19 mm. Installation instructions 614804. |
Electrical attributes
Output resistance Ra | 33.0k + 2D |
---|---|
Rated operating voltage Ue DC | 24,0 V |
Effective operating current Ie | 200 mA |
Rated insulation voltage Ui | 75 DC |
Rated short circuit current | 100 A |
Electrical version | DC, direct current |
Hysteresis H max. (in % of Sr) | 15 % |
Minimum operating current Im | 0 mA |
Load capacitance max. (at Ue) | 0,5 µF |
No-load current Io damped max. | 8 mA |
Max. no-load cur. Io undamped | 8 mA |
Off-state current Ir max. | 10 µA |
Ripple max. (% of Ue) | 15 |
Switching output | PNP |
Switching function | Normally open (NO) |
Voltage drop static max. | 2,5 V |
Operating voltage | 10...30 V DC |
Mechanical attributes
Ambient temperature | -25...120 °C |
---|---|
Tightening torque | 40 Nm ±10% |
Pressure resistance | oilpressure-rated to 500 bar |
Assured operating distance Sa | 0...1,21 mm |
Connector type | M12x1-S04 |
Eff. switching distance Sr | 1,50 mm |
Shock rating | Shock, half-sinus, 30 gn, 11ms |
Vibration rating | 55 Hz, 1 mm ampl., 3x30 min |
Degree of contamination | 3 |
Sensing surface material | Ceramic |
Sealing ring material | FPM 60-80 |
Housing material | 1.4104 |
Size sealing ring | 12.42 x 1.78 |
Thrust ring material | PTFE |
Tolerance Sr | ±10 % |
Mounting hi-pressure switches | M18x1 |